image
Kongowea Group

Account   Balances

  • Account:
    12345678
  • Savings:
    Ksh. 12,400
  • Loans:
    Ksh. 1,200
  • Lockfund:
    Ksh. 4,500

KYC   Details

Full Name: Lucy Maina Njeri

Phone No: (254) 712-345-678

E-Mail test@example.com

ID No: 12345678

KRA Pin: A012345678

Transactions Statement

Full Name

Lucy Maina Njeri

Mobile

072456789

Group

Kongowea

Balance

Ksh. 12,400

# Description Amount Balance Date
1 Deposit to savings account 1,100 12,400 12-12-2022
2 Deposit to savings account 1,000 11,300 03-12-2022
3 Deposit to savings account 1,200 10,300 08-11-2022
4 Deposit to savings account 850 9,100 04-10-2022
5 Loan re-payment 1,000 8,250 15-09-2022
6 Deposit to savings account 1,000 7,250 03-09-2022
7 Loan re-payment 2,000 6,250 28-08-2022
8 Deposit to savings 1,300 4,250 04-08-2022
9 Loan from savings 3,000 2,950 04-07-2022
10 Deposit to savings account 800 5,950 04-06-2022
11 Deposit to savings account 1,250 5,150 13-05-2022
12 Deposit to savings account 900 3,900 04-04-2022
13 Deposit to savings account 1,200 3,000 09-03-2022
14 Deposit to savings account 800 1,800 01-02-2022
15 Deposit to savings account 1,000 1,000 04-01-2022
Setting Panel
Select Layout
Sidebar Color
Color Theme